Fortinet (FTNT)
Benjamin Bollin
bbollin@cleveland-research.com
FY23 FY24 1Q25 2Q25E 3Q25E 4Q25E FY25E 1Q26 2Q26 3Q26 4Q26 FY26
Dec-23 Dec-24 Mar-25 Jun-25 Sep-25 Dec-25 Dec-25 Mar-26 Jun-26 Sep-26 Dec-26 Dec-26
Product 1,927$ 1,909$ 459$ 497$ 512$ 629$ 2,097$ 491$ 532$ 553$ 679$ 2,255$
Y/Y 8% -1% 12% 10% 8% 10% 10% 7% 7% 8% 8% 8%
Product Mix 36% 32% 30% 31% 30% 33% 31% 28% 29% 28% 32% 29%
Service 3,378$ 4,047$ 1,081$ 1,130$ 1,200$ 1,260$ 4,670$ 1,243$ 1,311$ 1,392$ 1,461$ 5,406$
Y/Y 28% 20% 14% 15% 16% 16% 15% 15% 16% 16% 16% 16%
Service Mix 64% 68% 70% 69% 70% 67% 69% 72% 71% 72% 68% 71%
Total revenues 5,305$ 5,956$ 1,540$ 1,627$ 1,711$ 1,888$ 6,766$ 1,734$ 1,842$ 1,944$ 2,140$ 7,661$
Q/Q -7% 6% 5% 10% -8% 6% 6% 10%
Y/Y 20% 12% 14% 13% 13% 14% 14% 13% 13% 14% 13% 13%
Cost of Product 755$ 646$ 148$ 174$ 200$ 245$ 767$ 187$ 202$ 210$ 258$ 857$
Y/Y 11% -14% -18% 13% 48% 39% 19% 26% 16% 5% 5% 12%
% of revs 14% 11% 10% 11% 12% 13% 11% 11% 11% 11% 12% 11%
Product GM 60.8% 66.2% 67.7% 65.0% 61.0% 61.0% 63.4% 62.0% 62.0% 62.0% 62.0% 62.0%
Cost of Service 443$ 469$ 131$ 138$ 146$ 154$ 569$ 162$ 170$ 167$ 175$ 674$
Y/Y 21% 6% 15% 23% 24% 24% 21% 23% 24% 14% 14% 18%
% of revs 8% 8% 9% 8% 9% 8% 8% 9% 9% 9% 8% 9%
Service GM 86.9% 88.4% 87.8% 87.8% 87.8% 87.8% 87.8% 87.0% 87.0% 88.0% 88.0% 87.5%
Total cost of revenues 1,197$ 1,115$ 279$ 312$ 346$ 399$ 1,336$ 348$ 372$ 377$ 433$ 1,531$
% of revs 23% 19% 18% 19% 20% 21% 20% 20% 20% 19% 20% 20%
Y/Y 14% -7% -6% 17% 37% 33% 20% 25% 19% 9% 9% 15%
Total Gross Profit 4,108$ 4,841$ 1,260$ 1,315$ 1,366$ 1,490$ 5,430$ 1,386$ 1,470$ 1,567$ 1,707$ 6,130$
GM 77% 81% 82% 81% 80% 79% 80% 80% 80% 81% 80% 80%
Y/Y 21.9% 17.9% 19.2% 12.5% 8.8% 9.5% 12.2% 10.0% 11.8% 14.8% 14.6% 12.9%
R&D 537$ 631$ 176$ 195$ 197$ 208$ 775$ 191$ 203$ 204$ 235$ 833$
Y/Y 20% 17% 15% 35% 19% 23% 23% 9% 4% 4% 13% 7%
% of Rev 10.1% 10.6% 11.4% 12.0% 11.5% 11.0% 11.5% 11.0% 11.0% 10.5% 11.0% 10.9%
S&M 1,890$ 1,932$ 511$ 545$ 565$ 604$ 2,225$ 590$ 608$ 642$ 685$ 2,524$
Y/Y 20% 2% 8% 15% 16% 22% 15% 15% 12% 14% 13% 13%
% of Rev 35.6% 32.4% 33.2% 33.5% 33.0% 32.0% 32.9% 34.0% 33.0% 33.0% 32.0% 32.9%
G&A 173$ 193$ 47$ 54$ 56$ 62$ 220$ 61$ 64$ 64$ 64$ 254$
Y/Y 25% 11% 6% 16% -2% 41% 14% 28% 20% 14% 3% 15%
% of Rev 3.3% 3.2% 3.1% 3.3% 3.3% 3.3% 3.2% 3.5% 3.5% 3.3% 3.0% 3.3%
OPEX 2,601$ 2,756$ 734$ 794$ 818$ 874$ 3,220$ 841$ 875$ 910$ 985$ 3,611$
% of Rev 49% 46% 48% 49% 48% 46% 48% 49% 48% 47% 46% 47%
Operating Income 1,507$ 2,085$ 526$ 521$ 547$ 615$ 2,210$ 545$ 595$ 657$ 722$ 2,519$
OM 28% 35% 34% 32.0% 32.0% 32.6% 32.7% 31.4% 32.3% 33.8% 33.8% 32.9%
Y/Y 25% 38% 36% 3% 1% -5% 6% 4% 14% 20% 17% 14%
Incr Margin 75%
Interest Income 120$ 155$ 44$ 46$ 46$ 46$ 183$ 47$ 48$ 49$ 50$ 195$
Other Income (Expense) (5)$ (3)$ 26$ -$ -$ -$ 26$ (4)$ (4)$ (4)$ (4)$ (16)$
Int Expense (23)$ (3)$ (5)$ (7)$ (7)$ (7)$ (26)$ (7)$ (7)$ (7)$ (7)$ (28)$
Income before Tax 1,622$ 2,237$ 591.7$ 567$ 594$ 662$ 2,419$ 588$ 639$ 703$ 769$ 2,699$
Income Tax 272$ 380$ 99$ 102$ 107$ 126$ 434$ 100$ 109$ 119$ 131$ 459$
% 17% 17% 17% 18% 18% 19% 18% 17% 17% 17% 17% 17%
Gain/Loss on intell prop
Loss from Equity method investment (29)$ (40)$ (40)$ (40)$ (40)$ (40)$ (40)$ (40)$ (40)$
Non-cash charge on equity method investment 800%
Adjustment to non-controlling interest
Net Income (Non-GAAP) 1,350$ 1,836$ 452.3$ 465$ 487$ 536$ 1,985$ 488$ 530$ 583$ 638$ 2,240$
Y/Y 41% 36% 35% 6% 0% -6% 8% 8% 14% 20% 19% 13%
Share Count 772.3 771.9 776.8 776.8 776.8 776.8 776.8 783.8 788.8 793.8 798.8 798.8
EPS (Non-GAAP) 1.63$ 2.38$ 0.58$ 0.60$ 0.63$ 0.69$ 2.50$ 0.62$ 0.67$ 0.73$ 0.80$ 2.80$